Código:
mail:~# iostat 2 10
Linux 2.6.24-etchnhalf.1-686-bigmem (mail) 16/08/12 _i686_
avg-cpu: %user %nice %system %iowait %steal %idle
2,56 0,00 0,36 6,15 0,00 90,93
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 2,87 2,35 67,67 422474 12177446
sdb 0,00 0,01 0,00 1584 0
sdc 4,50 10,95 112,08 1970026 20169928
md0 11,94 10,94 107,88 1968730 19414616
avg-cpu: %user %nice %system %iowait %steal %idle
0,00 0,00 0,00 0,00 0,00 100,00
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 0,00 0,00 0,00 0 0
sdb 0,00 0,00 0,00 0 0
sdc 0,50 0,00 8,00 0 16
md0 0,00 0,00 0,00 0 0
avg-cpu: %user %nice %system %iowait %steal %idle
0,36 0,00 0,00 0,00 0,00 99,64
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 6,50 0,00 276,00 0 552
sdb 0,00 0,00 0,00 0 0
sdc 1,50 0,00 24,00 0 48
md0 1,00 0,00 8,00 0 16
avg-cpu: %user %nice %system %iowait %steal %idle
35,14 0,00 3,26 0,00 0,00 61,59
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 17,50 0,00 220,00 0 440
sdb 0,00 0,00 0,00 0 0
sdc 6,00 0,00 144,00 0 288
md0 16,00 0,00 128,00 0 256
avg-cpu: %user %nice %system %iowait %steal %idle
18,91 0,00 2,49 0,00 0,00 78,61
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 10,50 0,00 172,00 0 344
sdb 0,00 0,00 0,00 0 0
sdc 1,50 0,00 16,00 0 32
md0 1,00 0,00 8,00 0 16
avg-cpu: %user %nice %system %iowait %steal %idle
5,03 0,00 0,75 0,00 0,00 94,21
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 3,50 0,00 368,00 0 736
sdb 0,00 0,00 0,00 0 0
sdc 0,50 0,00 8,00 0 16
md0 0,00 0,00 0,00 0 0
avg-cpu: %user %nice %system %iowait %steal %idle
0,00 0,00 0,12 0,00 0,00 99,88
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 0,00 0,00 0,00 0 0
sdb 0,00 0,00 0,00 0 0
sdc 0,00 0,00 0,00 0 0
md0 0,00 0,00 0,00 0 0
avg-cpu: %user %nice %system %iowait %steal %idle
0,00 0,00 0,00 0,00 0,00 100,00
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 1,00 0,00 12,00 0 24
sdb 0,00 0,00 0,00 0 0
sdc 0,00 0,00 0,00 0 0
md0 0,00 0,00 0,00 0 0
avg-cpu: %user %nice %system %iowait %steal %idle
0,00 0,00 0,13 0,00 0,00 99,87
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 1,50 0,00 100,00 0 200
sdb 0,00 0,00 0,00 0 0
sdc 0,00 0,00 0,00 0 0
md0 0,00 0,00 0,00 0 0
avg-cpu: %user %nice %system %iowait %steal %idle
2,28 0,00 0,00 2,40 0,00 95,32
Device: tps Blk_read/s Blk_wrtn/s Blk_read Blk_wrtn
sda 0,00 0,00 0,00 0 0
sdb 0,00 0,00 0,00 0 0
sdc 38,50 0,00 820,00 0 1640
md0 52,50 0,00 820,00 0 1640 Código:
mail:~# mpstat -P ALL 2 10
Linux 2.6.24-etchnhalf.1-686-bigmem (mail) 16/08/12 _i686_
20:43:56 CPU %user %nice %sys %iowait %irq %soft %steal %idle intr/s
20:43:58 all 0,12 0,00 0,00 50,06 0,00 0,00 0,00 49,81 3,00
20:43:58 0 0,00 0,00 0,00 100,00 0,00 0,00 0,00 0,00 0,50
20:43:58 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 100,00 1,00
20:43:58 2 0,00 0,00 0,00 100,00 0,00 0,00 0,00 0,00 1,00
20:43:58 3 0,00 0,00 0,00 0,00 0,00 0,00 0,00 100,00 0,50
20:43:58 CPU %user %nice %sys %iowait %irq %soft %steal %idle intr/s
20:44:00 all 0,00 0,00 0,00 50,89 0,00 0,00 0,00 49,11 3,50
20:44:00 0 0,00 0,00 0,00 100,00 0,00 0,00 0,00 0,00 1,00
20:44:00 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 100,00 1,00
20:44:00 2 0,00 0,00 0,00 100,00 0,00 0,00 0,00 0,00 0,50
20:44:00 3 0,00 0,00 0,00 0,00 0,00 0,00 0,00 100,00 1,00
20:44:00 CPU %user %nice %sys %iowait %irq %soft %steal %idle intr/s
20:44:02 all 9,60 0,00 1,68 39,74 0,00 0,00 0,00 48,98 36,00
20:44:02 0 10,24 0,00 0,98 72,20 0,00 0,00 0,00 16,59 9,00
20:44:02 1 12,22 0,00 2,26 13,57 0,00 0,00 0,00 71,95 9,00
20:44:02 2 7,92 0,00 1,49 61,39 0,00 0,00 0,00 29,21 9,00
20:44:02 3 8,29 0,00 1,95 13,66 0,00 0,00 0,00 76,10 9,00
20:44:02 CPU %user %nice %sys %iowait %irq %soft %steal %idle intr/s
20:44:04 all 30,24 0,00 4,22 33,61 0,00 0,00 0,00 31,93 77,00
20:44:04 0 43,20 0,00 4,85 24,27 0,00 0,00 0,00 27,67 19,00
20:44:04 1 30,62 0,00 4,31 26,79 0,00 0,00 0,00 38,28 19,00
20:44:04 2 31,88 0,00 2,90 39,13 0,00 0,00 0,00 26,09 19,50
20:44:04 3 15,38 0,00 4,81 44,23 0,00 0,00 0,00 35,58 19,50
20:44:04 CPU %user %nice %sys %iowait %irq %soft %steal %idle intr/s
20:44:06 all 0,39 0,00 0,13 45,53 0,00 0,00 0,00 53,96 24,00
20:44:06 0 0,00 0,00 0,56 92,22 0,00 0,00 0,00 7,22 6,00
20:44:06 1 0,53 0,00 0,00 46,03 0,00 0,00 0,00 53,44 6,00
20:44:06 2 0,00 0,00 0,00 13,50 0,00 0,00 0,00 86,50 6,00
20:44:06 3 0,50 0,00 0,00 35,00 0,00 0,00 0,00 64,50 6,00
20:44:06 CPU %user %nice %sys %iowait %irq %soft %steal %idle intr/s
20:44:08 all 0,48 0,00 0,00 38,59 0,00 0,00 0,00 60,93 41,00
20:44:08 0 0,00 0,00 0,00 79,45 0,00 0,00 0,00 20,55 10,50
20:44:08 1 0,46 0,00 0,00 6,48 0,00 0,00 0,00 93,06 10,50
20:44:08 2 0,50 0,00 0,00 30,35 0,00 0,00 0,00 69,15 10,00
20:44:08 3 0,50 0,00 0,00 36,82 0,00 0,00 0,00 62,69 10,00
20:44:08 CPU %user %nice %sys %iowait %irq %soft %steal %idle intr/s
20:44:10 all 0,13 0,00 0,13 24,32 0,00 0,00 0,00 75,42 30,00
20:44:10 0 0,55 0,00 0,00 12,02 0,00 0,00 0,00 87,43 7,50
20:44:10 1 0,52 0,00 0,00 7,77 0,00 0,00 0,00 91,71 7,50
20:44:10 2 0,00 0,00 0,50 0,50 0,00 0,00 0,00 99,01 7,50
20:44:10 3 0,00 0,00 0,00 75,74 0,00 0,00 0,00 24,26 7,50
20:44:10 CPU %user %nice %sys %iowait %irq %soft %steal %idle intr/s
20:44:12 all 0,61 0,00 0,00 24,82 0,00 0,00 0,00 74,57 26,00
20:44:12 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 100,00 6,50
20:44:12 1 2,54 0,00 0,00 0,00 0,00 0,00 0,00 97,46 6,50
20:44:12 2 0,00 0,00 0,00 0,00 0,00 0,00 0,00 100,00 6,50
20:44:12 3 0,00 0,00 0,00 100,00 0,00 0,00 0,00 0,00 6,50
20:44:12 CPU %user %nice %sys %iowait %irq %soft %steal %idle intr/s
20:44:14 all 0,00 0,00 0,00 25,12 0,00 0,00 0,00 74,88 4,00
20:44:14 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 100,00 1,00
20:44:14 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 100,00 1,00
20:44:14 2 0,00 0,00 0,00 0,00 0,00 0,00 0,00 100,00 1,00
20:44:14 3 0,00 0,00 0,00 100,00 0,00 0,00 0,00 0,00 1,00
20:44:14 CPU %user %nice %sys %iowait %irq %soft %steal %idle intr/s
20:44:16 all 0,00 0,00 0,00 25,25 0,00 0,00 0,00 74,75 2,00
20:44:16 0 0,00 0,00 0,00 0,00 0,00 0,00 0,00 100,00 0,50
20:44:16 1 0,00 0,00 0,00 0,00 0,00 0,00 0,00 100,00 0,50
20:44:16 2 0,00 0,00 0,00 0,00 0,00 0,00 0,00 100,00 0,50
20:44:16 3 0,00 0,00 0,00 100,00 0,00 0,00 0,00 0,00 0,50
Media: CPU %user %nice %sys %iowait %irq %soft %steal %idle intr/s
Media: all 4,28 0,00 0,63 35,76 0,00 0,00 0,00 59,32 24,65
Media: 0 5,55 0,00 0,65 48,00 0,00 0,00 0,00 45,80 6,15
Media: 1 4,91 0,00 0,69 10,02 0,00 0,00 0,00 84,37 6,20
Media: 2 4,12 0,00 0,50 34,52 0,00 0,00 0,00 60,86 6,15
Media: 3 2,52 0,00 0,69 50,54 0,00 0,00 0,00 46,24 6,15